braun alarm clock
Revised Content:
The clock features a continuous backlight function that illuminates the display when in a low-light environment, maximizing legibility at night. It offers a choice between 12-hour and 24-hour setting options.
The clock boasts a positive LCD display that showcases weather forecasts, indoor and outdoor temperatures (in °C or °F), as well as humidity levels. The outdoor sensor unit also has an LCD display that presents outdoor temperature and humidity.
The clock's crescendo beep alarm system becomes increasingly frequent and louder if left unattended, ensuring you never miss an alarm. Additionally, it offers a snooze function with a 5-minute interval and a backlight function that illuminates the display for 10 seconds when manually activated.
The clock dimensions are W13.5cm x H7.5cm x D4.5cm, while the sensor unit measures W6.2cm x H6.2cm x D2.6cm. Please note that the batteries required to operate the clock (2 x AA) and the sensor (2 x AAA) are not included and must be purchased separately.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Braun | ||||
| color | White | ||||
| display_type | Digital | ||||
| style | Modern | ||||
| special_feature | Alarm, Clock | ||||
| product_dimensions | 5.31"W x 2.95"H | ||||
| power_source | Battery Powered | ||||
| age_range_description | Adult | ||||
| shape | Heart | ||||
| indoor_outdoor_usage | Outdoor, Indoor | ||||
| material | Plastic | ||||
| theme | Plain | ||||
| frame_material | Acrylonitrile Butadiene Styrene | ||||
| are_batteries_included | No | ||||
| mounting_type | Tabletop | ||||
| item_weight | 5.3 ounces | ||||
| number_of_batteries | 2 AAA batteries required. | ||||
| alarm_clock | Yes | ||||
| watch_movement | Automatic | ||||
| number_of_items | 1 | ||||
| operation_mode | Electrical | ||||
| clock_form | Multi Display | ||||
| manufacturer | Braun | ||||
| country_of_origin | China | ||||
| item_model_number | BC13WP | ||||
| batteries | 2 AAA batteries required. | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #1,180,875 in Home & Kitchen (See Top 100 in Home & Kitchen) #17 in Weather Monitoring Clocks | ||||
| date_first_available | September 20, 2021 |